<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Purpose of Sustainability Reporting – Improved Sustainability Performance or Just Another Marketing Ploy?</title>
	<atom:link href="http://souleconomy.com/the-purpose-of-sustainability-reporting-%e2%80%93-improved-sustainability-performance-or-just-another-marketing-ploy/feed/" rel="self" type="application/rss+xml" />
	<link>http://souleconomy.com/the-purpose-of-sustainability-reporting-%e2%80%93-improved-sustainability-performance-or-just-another-marketing-ploy/</link>
	<description>Connecting Communities</description>
	<pubDate>Thu, 04 Dec 2008 01:25:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: amanda</title>
		<link>http://souleconomy.com/the-purpose-of-sustainability-reporting-%e2%80%93-improved-sustainability-performance-or-just-another-marketing-ploy/#comment-42</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:44:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=343#comment-42</guid>
		<description>Sustainability reporting is also important so that consumers, as well as other stakeholders, can see how the company is performing in this area. They can then use this information to make informed purchasing decisions and vote with their $$$$. By the way, I enjoyed reading your blog and finding out more about developments in India.</description>
		<content:encoded><![CDATA[<p>Sustainability reporting is also important so that consumers, as well as other stakeholders, can see how the company is performing in this area. They can then use this information to make informed purchasing decisions and vote with their $$$$. By the way, I enjoyed reading your blog and finding out more about developments in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditya</title>
		<link>http://souleconomy.com/the-purpose-of-sustainability-reporting-%e2%80%93-improved-sustainability-performance-or-just-another-marketing-ploy/#comment-40</link>
		<dc:creator>aditya</dc:creator>
		<pubDate>Tue, 03 Jun 2008 11:46:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=343#comment-40</guid>
		<description>I have been writing about sustainability in my blog(mahindrauniverse.com) but it has been more or less qualitative. I think sustainability reporting can give us much needed quantitative results. It can be used as both, an awareness and feedback tool.</description>
		<content:encoded><![CDATA[<p>I have been writing about sustainability in my blog(mahindrauniverse.com) but it has been more or less qualitative. I think sustainability reporting can give us much needed quantitative results. It can be used as both, an awareness and feedback tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
