<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Purpose of Sustainability Reporting — Improved Sustainability Performance or Just Another Marketing Ploy?</title>
	<atom:link href="http://souleconomy.com/the-purpose-of-sustainability-reporting-%e2%80%93-improved-sustainability-performance-or-just-another-marketing-ploy/feed/" rel="self" type="application/rss+xml" />
	<link>http://souleconomy.com/the-purpose-of-sustainability-reporting-%e2%80%93-improved-sustainability-performance-or-just-another-marketing-ploy/</link>
	<description>Connecting Communities</description>
	<lastBuildDate>Fri, 18 May 2012 06:04:04 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When a modern-day couple decides to discover through past life regression if their lives were linked in the past, a passionate 1930s love story emerges.</title>
		<link>http://souleconomy.com/the-purpose-of-sustainability-reporting-%e2%80%93-improved-sustainability-performance-or-just-another-marketing-ploy/comment-page-1/#comment-7094</link>
		<dc:creator>When a modern-day couple decides to discover through past life regression if their lives were linked in the past, a passionate 1930s love story emerges.</dc:creator>
		<pubDate>Wed, 14 Dec 2011 05:22:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=343#comment-7094</guid>
		<description>&lt;strong&gt;When a modern-day couple decides to discover through past life regression if their lives were linked in the past, a passionate 1930s love story emerges....&lt;/strong&gt;

[...]The Purpose of Sustainability Reporting — Improved Sustainability Performance or Just Another Marketing Ploy?  &#124; Soul Economy[...]...</description>
		<content:encoded><![CDATA[<p><strong>When a modern-day couple decides to discover through past life regression if their lives were linked in the past, a passionate 1930s love story emerges&#8230;.</strong></p>
<p>[...]The Purpose of Sustainability Reporting — Improved Sustainability Performance or Just Another Marketing Ploy?  | Soul Economy[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://souleconomy.com/the-purpose-of-sustainability-reporting-%e2%80%93-improved-sustainability-performance-or-just-another-marketing-ploy/comment-page-1/#comment-42</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:44:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=343#comment-42</guid>
		<description>Sustainability reporting is also important so that consumers, as well as other stakeholders, can see how the company is performing in this area. They can then use this information to make informed purchasing decisions and vote with their $$$$. By the way, I enjoyed reading your blog and finding out more about developments in India.</description>
		<content:encoded><![CDATA[<p>Sustainability reporting is also important so that consumers, as well as other stakeholders, can see how the company is performing in this area. They can then use this information to make informed purchasing decisions and vote with their $$$$. By the way, I enjoyed reading your blog and finding out more about developments in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditya</title>
		<link>http://souleconomy.com/the-purpose-of-sustainability-reporting-%e2%80%93-improved-sustainability-performance-or-just-another-marketing-ploy/comment-page-1/#comment-40</link>
		<dc:creator>aditya</dc:creator>
		<pubDate>Tue, 03 Jun 2008 11:46:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=343#comment-40</guid>
		<description>I have been writing about sustainability in my blog(mahindrauniverse.com) but it has been more or less qualitative. I think sustainability reporting can give us much needed quantitative results. It can be used as both, an awareness and feedback tool.</description>
		<content:encoded><![CDATA[<p>I have been writing about sustainability in my blog(mahindrauniverse.com) but it has been more or less qualitative. I think sustainability reporting can give us much needed quantitative results. It can be used as both, an awareness and feedback tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

